Most Recent Bedford Homes For Sale
| View All Bedford Homes For Sale | ||
|
780 Northfield Rd, Bedford, OH 44146 | $50,000 2 beds 1 bath |
|
802 Northfield Rd, Bedford, OH 44146 | $119,900 3 beds 2 baths |
|
5568 Vickie Ln, Bedford, OH 44146 | $55,000 3 beds 1.5 baths |
Real Estate Resources |
Bedford Apartments
There are 197 apartments found in and near the Bedford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings